For every $100 we spend:
Council uses most of the rates and charges to pay for core services, like collecting and recycling waste, major events, maintaining roads, and maintaining our parks and gardens.
Currently for every $100 we spend:
$20 | Roads, drains, footpaths, tracks and trails |
$15 | Waste, recycling and resource recovery |
$14 | City operations and governance |
$12 | Community buildings and property maintenance |
$10 | Parks, gardens and open spaces |
$7 | Community sport, recreation and pools |
$5 | Art, culture and libraries |
$5 | Tourism and economic development |
$4 | Community wellbeing, partnerships and early years |
$2 | Town planning |
$2 | Customer experience and communications |
$2 | Community safety |
$2 | Climate action and environment |
We have a small part of the Budget that is divided annually between these areas. We’re asking you how you would spend it.